| REQUEST A QUOTE |
|
|---|---|
| HONEYCOMB | MOQ* |
| HexWeb® HRH10-4.8-48 (Spec: AIMS 11-01-001/Rev 7) | 1 Sheet |
| HexWeb® HRH10-3.2-48-DCB (Spec: BMS 8-124/Rev AE/Ty V/Cl 4/Gr 3.0) | 1 Sheet |
| HexWeb® HRH10-3.2-48 (Spec: AIMS 11-01-001/Rev 7) | 1 Sheet |
| A1-48-5(3MIL) (Spec: BMS 8-124/Rev AE) | 1 Sheet |
| REQUEST A QUOTE |
|
|---|---|
| FABRICS / REINFORCEMENTS | MOQ* |
| HexForce® 1581-50" VOLAN (Spec: BMS 9-3/Rev U/Ty H2/Cl 7) | 10 m² |
| HexForce® 07781 1270 TF970 CDT (Spec: AMS-C-9084/Rev 06.1999/Ty 8B/Cl 1-2) | 10 m² |
| HexForce® 00120 1200 TF970 CDT (Spec: AMS-C-9084/Rev 06.1999/Ty 3/Cl 1-2) | 10 m² |
| HexForce® G0904 D 1070 TCT FLAG (Spec: AMS 2980/3 + Appendix 1A/Rev B) | 5 m² |
| HexForce® 43193 A 1070 BMS 9-8 (Spec: BMS 9-8 TYP1 CLASS2 GRAD3 STYLE 3K70P/Rev N) | 5 m² |
| REQUEST A QUOTE |
|
|---|---|
| PREPREGS & RESINS | MOQ* |
| REQUEST A QUOTE |
|
|---|---|
| ADHESIVES | MOQ* |